Farringdon Weatherstation
Weather from Farringdon, Devon, EX5 2HY, UK.


Supervision screen
Latest infos
Farringdon, Devon. EX5 2HY. UK
Last update: 31/03/2021 11:34:01
Last error date: ------
System status at 11:34:01
Pc uptime | 4 days 16 hours |
Cumulus uptime | 9 minutes |
Disk space | 212.41 GB free of 464.69 GB |
Memory status | 5129/16311 MB (free/total) |
Allocated to Cumulus | 92.92 MB |
System configuration
Windows version | Windows 8 x64 build 9200 |
O/S Language | English |
Processor type | Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz |
Nb of core | 12 |
Video mode | 2560x1440, 32 bit |
Station status
Station name | Farringdon, Devon. EX5 2HY. UK |
Station type | Fine Offset with Solar |
Online since | 05 April 2014 |
Console error
![]() |
|
Communication error
![]() |
|
Battery status |
NOAA Reports
Last monthly report
Last annual report
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Highest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 31/03/2021 11:34:01
powered by Cumulus 1.9.4 (1099)