
Monthly records
Records for the month of January
Records began on 05 April 2014. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 27.8 °C | at 21:43 on 6 August 2020 | |
Lowest Temperature | 5.1 °C | at 06:38 on 11 January 2020 | |
Highest Dew Point | 21.3 °C | at 16:03 on 6 August 2020 | |
Lowest Dew Point | -9.5 °C | at 12:01 on 14 January 2020 | |
Highest Apparent Temperature | 27.2 °C | at 21:43 on 6 August 2020 | |
Lowest Apparent Temperature | 1.4 °C | at 12:01 on 14 January 2020 | |
Lowest Wind Chill Temperature | 5.1 °C | at 06:38 on 11 January 2020 | |
Highest Heat Index | 26.9 °C | at 21:43 on 6 August 2020 | |
Lowest Maximum | 12.8 °C | at 02:49 on 12 January 2020 | |
Highest Minimum | 18.6 °C | at 14:07 on 7 January 2020 | |
Highest Humidity | 72% | at 11:26 on 6 January 2020 | |
Lowest Humidity | 23% | at 17:18 on 10 January 2020 | |
Largest Daily Range | 22.7 °C | On 6 August 2020 | |
Smallest Daily Range | 6.0 °C | On 7 January 2020 | |
Rainfall | |||
Highest Rain Rate | 554.4 mm | at 14:14 on 14 January 2020 | |
Highest Hourly Rainfall | 92.4 mm | at 16:01 on 14 January 2020 | |
Highest Daily Rainfall | 19573.0 mm | at 00:00 on 13 January 2020 | |
Highest Monthly Rainfall | 19639.0 mm | at 00:00 on 13 January 2020 | |
Longest Dry Period | 5 Day | to 6 August 2020 | |
Longest Wet Period | 4 Day | to 6 January 2020 | |
Wind | |||
Highest Wind Gust | 19.7 mph | at 09:14 on 6 January 2020 | |
Highest Wind Speed Average | 693.0 mph | at 13:00 on 14 January 2020 | |
Highest Daily Wind Run | 267.4 miles | On 5 January 2020 | |
Pressure | |||
Lowest Pressure | 999.7 mb | at 10:08 on 4 January 2020 | |
Highest Pressure | 1024.3 mb | at 23:52 on 12 January 2020 |
Page updated : 31/03/2021 11:34:01
powered by Cumulus 1.9.4 (1099)