Farringdon Weatherstation
Weather from Farringdon, Devon, EX5 2HY, UK.
Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 0 °C | at 00:00 |
| Low Temperature | 0 °C | at 00:00 |
| Average Temperature | 0.0°C | |
| Temperature Range | 0.0°C | |
| High Apparent Temperature | -500.0 °C | at |
| Low Apparent Temperature | 900.0 °C | at |
| High Heat Index | -500.0 °C | at |
| Low Wind Chill | 0.0 °C | at |
| Maximum dew point | -500.0 °C | at |
| Minimum dew point | 999.0 °C | at |
| High Humidity | 0% | at |
| Low Humidity | 100% | at |
| Heat degree days | 0.0 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Solar radiation | 0 | at |
| UV index | 0 | at |
| Rainfall |
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at |
| Wind |
| Highest Gust | 0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
| Wind bearing | 0° | at 00:00 |
| Dominant Direction | 0° --- | |
| Wind Run | 0.0 miles | |
| Beaufort scale | F0 | Calm |
| Pressure |
| High Pressure | 0 mb | 00:00 |
| Low Pressure | 0 mb | 00:00 |
Page updated : 31/03/2021 11:34:01
powered by Cumulus 1.9.4 (1099)